New Vehicle Research
2012 Ram 3500
4WD Crew Cab 8 Ft Box Laramie Longhorn
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| SAE Net Horsepower @ RPM | 350 @ 3000 |
| SAE Net Torque @ RPM | 800 @ 1500 |
Electrical
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | 2240 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 5500 |
| Gross Axle Wt Rating - Rear (lbs) | 9750 |
| Curb Weight - Front (lbs) | - TBD - |
| Curb Weight - Rear (lbs) | - TBD - |
| Gross Vehicle Weight Rating Cap (lbs) | 12200 |
| Gross Combined Wt Rating (lbs) | 21000 |
Suspension
| Suspension Type - Front | Live axle |
| Suspension Type - Rear | Live axle |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Rear | Full-floating |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | 9350 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
Tires
| Front Tire Size | LT235/80R17E |
| Rear Tire Size | LT235/80R17E |
| Spare Tire Size | LT235/80R17E |
| Front Tire Capacity (lbs) | 3085 |
| Rear Tire Capacity (lbs) | 3085 |
| Spare Tire Capacity (lbs) | 3085 |
| Revolutions/Mile @ 45 mph - Front | 649 |
| Revolutions/Mile @ 45 mph - Rear | 649 |
| Revolutions/Mile @ 45 mph - Spare | 649 |
Steering
| Steering Type | Pwr Recirculating Ball |
| Steering Ratio (:1), On Center | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 35 |
| Fuel Tank Location | Inboard Frame Rails |
Cargo Area Dimensions
| Cargo Box Length @ Floor (in) | 96.0 |
| Cargo Box Width @ Top, Rear (in) | - TBD - |
| Cargo Box Width @ Floor (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Tailgate Width (in) | - TBD - |
Summary
| Body Style | Crew Cab 8' Box |
Transmission
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.23 |
| Second Gear Ratio (:1) | 1.84 |
| Third Gear Ratio (:1) | 1.41 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.82 |
| Sixth Gear Ratio (:1) | 0.63 |
| Transfer Case Model | - TBD - |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 29.5 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | - TBD - |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.2 x 1.53 |
| Rear Brake Rotor Diam x Thickness (in) | 14.1 x 1.34 |
Wheels
| Front Wheel Size (in) | 17 x 6.0 |
| Rear Wheel Size (in) | 17 x 6.0 |
| Spare Wheel Size (in) | 17 x 8.0 |
| Front Wheel Material | Steel |
| Spare Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 259.4 |
| Width, Max w/o mirrors (in) | 96.2 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/o bumper (in) | 50.6 |
| Front Bumper to Back of Cab (in) | 152.0 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | 35.9 |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 8.3 |
| Ground Clearance, Rear (in) | 7.6 |
Interior Dimensions
| Front Leg Room (in) | - TBD - |
| Front Shoulder Room (in) | - TBD - |
| Front Hip Room (in) | - TBD - |
| Second Head Room (in) | 39.9 |
| Second Leg Room (in) | - TBD - |
| Second Shoulder Room (in) | - TBD - |
| Second Hip Room (in) | - TBD - |
Emissions
| Tons/yr of CO2 Emissions @ 15K mi/year | - TBD - |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease